ReservoirTablatura

Metronomy


from 0:02                                                                          to 0:29 
e|-------------------12---14-12-10-----------------------------------|        |-----------| 
B|--12-12--13-12-10-----------------12---12-10-12---10-12-10-12------|        |--12-12----|  
G|------------------------------------------------9-------------9----|4x      |-----------| 
D|-------------------------------------------------------------------|        |-----------|    
A|-------------------------------------------------------------------|        |-----------| 
E|-------------------------------------------------------------------|        |-----------| 

from 1:10                                                                          to 1:36 
e|-------------------12---14-12-10-----------------------------------|        |-----------| 
B|--12-12--13-12-10-----------------12---12-10-12---10-12-10-12------|        |--10-10-12-|  
G|------------------------------------------------9-------------9----|4x      |-----------| 
D|-------------------------------------------------------------------|        |-----------|    
A|-------------------------------------------------------------------|        |-----------| 
E|-------------------------------------------------------------------|        |-----------| 

from 2:18                                                                          to 2:45    
e|-------------------12---14-12-10-----------------------------------|        |-----------| 
B|--12-12--13-12-10-----------------12---12-10-12---10-12-10-12------|        |--10-10----|  
G|------------------------------------------------9-------------9----|4x      |-----------| 
D|-------------------------------------------------------------------|        |-----------|    
A|-------------------------------------------------------------------|        |-----------| 
E|-------------------------------------------------------------------|        |-----------| 

from 2:46 to 'end'                                                                    end 
e|--------------------------14---------12--------12------------------|        |----12-----| 
B|------------13-----------------------------------------------------|        |-----------| 
G|---------------11--11-11------9--9-9----9--9-9---------------------|        |-----------|      
D|--10--10-10--------------------------------------------------------|4x      |-----------| 
A|-------------------------------------------------------------------|        |-----------|  
E|-------------------------------------------------------------------|        |-----------| 



they tabs maybe incorrect. 
because that my first tabs. thanks. 
Composição de Joseph Mount

Compartilhe com QR Code:

QR Code
Copiar