Tuning: Drop D (DADG)
Verse 1:(0:23)
G|---------------------------------------------------------------------------|
D|---------------------------44444444----------------------------------------|
A|55555555-77777777-------------------55555555-77777777-22222222-77774444----|
D|------------------44444444-------------------------------------------------|
Chorus:(0:38)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------00004444-22222222-77774444-----------00004444-22222222-77774444---|
D|44444444-----------------------------44444444----------------------------4\|
Verse 2:(1:05)
G|---------------------------------------------------------------------------|
D|---------------------------44444444----------------------------------------|
A|55555555-77777777-------------------55555555-77777777-22222222-77774444----|
D|------------------44444444-------------------------------------------------|
Chorus:(1:19)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------00004444-22222222-77774444-----------00004444-22222222-77774444---|
D|44444444-----------------------------44444444------------------------------|
Bridge:(1:33)Note: I there is a certain rhythm the bass is hitting, but if you
cant hear it, just hit the note once and let it ring
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|0-0-00--0-0-2-2-22--2-2-0-0-00--0-0-2-2-24-2-2-0000--0--2222--2------------|
Chorus:(2:10)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------00004444-22222222-77774444-----------00004444-22222222-77774444---|
D|44444444-----------------------------44444444------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------00004444-22222222-77774444-----------00004444-22222222-77774444---|
D|44444444-----------------------------44444444------------------------------|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
Composição de Chester Bennington, Dave Farrell, Joseph Hahn, Robert G Bourdon, Bradford Delson, Shinoda Michael Kenji