Standard Tuning
Intro
E|---------5-4---------5-4----------|
B|-0-5-4-0-----0-5-4-0-----0-5-4-0--|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
Riff 1
E|---------------------------------|
B|---------------------------------|
G|------9-9-8-6-4-2-2-2-2-4-4-4-4--|
D|--2x2x9-9-8-6-4-2-2-2-2-4-4-4-4--|
A|--2x2x7-7-6-4-2-0-0-0-0-2-2-2-2--|
E|--0x0x0--------------------------|
Verse
....................
E|--------------------------------------------|
B|--------------------------------------------|
G|-----------------------6-4-2-2-2-2-4-4-4-4--|
D|-22222222222222222222--6-4-2-2-2-2-4-4-4-4--|
A|-22222222222222222222--4-2-0-0-0-0-2-2-2-2--|
E|-00000000000000000000-----------------------|
Pre-Chorus
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--11----77x-777x-777x-777x--------|
A|--11----77x-777x-777x-777x--------|
E|--9-----55x-555x-555x-555x--------|
?lumingon sandali lang??
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--11----77x-777x-777x-777x--------|
A|--11----77x-777x-777x-777x--------|
E|--9-----55x-555x-555x-555x--------|
?nais kong??
E|-----------|
B|-----------|
G|-----------|
D|--11----9~-|
A|--11----9~-|
E|--9-----7~-|
Chorus
E|-------------------------|
B|-------------------------|
G|----9--------------------|
D|----9----7----11----9----|
A|----7----7----11----9----|
E|---------5----9-----7----|
Bridge
E|----------------------------|--7--|
B|-0-5-4--0-5-4---------------|--5--|
G|----------------------------|-----|
D|----------------------------|-----|
A|----------------------------|-----|
E|----------------------------|-----|
Composição de Jason Astete/Allan Burdeos/Jay Contreras/Jomal Linao/Led Tuyay