Tuning: (Low To High) BEADGbe
/\=Slide
///=Tremolo Picking
~=Hold Out
PM w/ .=Palm Mute
x=Mute with fret hand
Tabbed By: Xero
Verse 1 (Dist.)
e|---|-----|--------------|
b|---|-----|--------------|
G|---|-7///|--7--5\4------|
D|---|-x///|--x--x\x------|
A|-2~|-5///|--5--3\2------|
E|-2~|-----|Trem-pick^----|
B|-0~|-----|----these-----|
x2 1st 2nd
Chorus x4(Dist.) 1st-3rd 4th only
e|-----------------|-----------|--------------|
b|-----------------|-----------|--------------|
G|-----------------|-----------|--5///---7///-|
D|----------9-9\7-7|/10-10\9-9-|--x------x----|
A|-2--2-2---9-9\7-7|/10-10\9-9-|--3///---5///-|
E|-2--2-2---7-7\5-5|/-8--8\7-7-|--------------|
B|-0--0-0----------|-----------|--------------|
Pre-Verse
e|----------|
b|----------|
G|-----7///-|
D|-----x----|
A|-2~--5///-|
E|-2~-------|
B|-0~-------|
Verse 2 x2 (Dist.) 1st
e|-------------------------------------|------------------------|
b|-------------------------------------|------------------------|
G|----------------7------------------7-|-------------------7///-|
D|----------------6------------------6-|-------------------x----|
A|-2-2--2-2-2-2---5-2-2--2-2-2-2-----5-|-2-2--2-2-2-2------5///-|
E|-2-2--2-2-2-2-----2-2--2-2-2-2-0-0---|-2-2--2-2-2-2-0-0-------|
B|-0-0--0-0-0-0-----0-0--0-0-0-0-0-0---|-0-0--0-0-0-0-0-0-------|
PM . . . .
2nd
e|----------------------------|
b|----------------------------|
G|-----------------7-5\4------|
D|-----------------x-x\x------|
A|-2-2--2-2-2-2~---5-3\2------|
E|-2-2--2-2-2-2~---Trem-Pick--|
B|-0-0--0-0-0-0~--------------|
Chorus Again
Bridge 1 (Dist.)
e|----------------|--------------------|-------------|
b|----------------|--------------------|-------------|
G|---------------7|------------------7-|-------------|
D|---------------6|------------------6-|------x------|
A|-2-2--x-2-2-2--5|-2-2--x-2-2-2-----5-|-2-2--x-2-2--|
E|-2-2--x-2-2-2---|-2-2--x-2-2-2-0-0---|-2-2--x-2-2--|
B|-0-0--x-0-0-0---|-0-0--x-0-0-0-0-0---|-0-0--x-0-0--|
PM . .
Bridge 2 (Dist.) These numbers are order \/
1/3/5/7 2/6 4/8 <---------
e|----------|------------|--------------|-----|
b|----------|------------|--------------|-----|
G|-------7--|-----------7|-----------7^-|-----|
D|-------6--|-----------6|-----------6^-|-----|
A|-2-2-2-5--|-2-2-2-2---5|-2-2-2-2---5^-|-2-2-|
E|-2-2-2----|-2-2-2-2----|-2-2-2-2------|-2-2-|
B|-0-0-0----|-0-0-0-0----|-0-0-0-0------|-0-0-|
Light PM
Verse 3 (Chorus or Flanger)
e|------------------------------------|-----|-----|
b|------------------------------------|-----|-----|
G|-11-9-----11-9----9-7---------------|-11~-|-11~-|
D|------9--------7------5----5---5/9--|-----|-----|
A|------------------------------------|-----|-----|
E|------------------------------------|-----|-----|
B|------------------------------------|-----|-----|
(Dist.)
e|------------|
b|------Trem--|
G|--7///-5\4--|
D|--x----x\x--|
A|--5///-3\2--|
E|------------|
B|------------|
Chorus Again
Outro (Dist.) x3
e|------------------|----------------|
b|------------------|----------------|
G|----------------7-|----------------|
D|----------------6-|----------------|
A|-2-2-x-2-2------5-|-2-2--2-2--2-2~-|
E|-2-2-x-2-2--0-0---|-2-2--2-2--2-2~-|
B|-0-0-x-0-0--0-0---|-0-0--0-0--0-0~-|
PM . .
Composição de Flaw/Chris Volz