Bob Carlisle: Butterfly Kisses - FingerstyleChords Used
Butterfly Kisses
As recorded by Bob Carlisle
Gtr I Acoustic
Gtr II Acoustic
Intro
Moderately Q=100
Csus4 C Am7 Gadd11 C
4/4
Gtrs I, II
E E E E E E E E E E E E E E Q E E E E +Q. E E E E E +Q. E
|-1-----1-0-----0-|----------------|-------3-(3)-----|-------3-(3)------||
|-----3-------1---|-3-----3-1------|-------1-(1)-----|-------1-(1)------||
|---0-------0-----|-----0-------2--|-----0---------0-|-----0---------0--||
|-----------------|---2-------3----|---2-------------|---2--------------||
|-3-------3-------|-0--------------|-3---------------|-3----------------||
|-----------------|---------3------|-----------------|------------------||
H H H H W W
Verse
$
Am C/G Am C
E Q E Q E E +Q E E E +Q E E E E E +E Q E E E E E +Q E E
||----------------|----------3-(3)----|------------------|-0--0---------------|
||o-1-1--1--------|----------1-(1)----|-1-1---1-(1)-3--1-|-1----3-1-(1)-------|
||---------2----0-|-(0)----0--------0-|-----2------------|-0-------------0-0--|
||--2---------2---|------2------------|-2----------------|--------------------|
||o-0-------------|-------------------|-0----------------|-3------------------|
||----------------|--3----------------|------------------|--------------------|
W W W H. Q
Dm C/E Dm/F G Dm C/E F G
E E E E +E E Q E Q E +E E E E E E E E +E E Q E E E E +Q E E
|-1-1-1-0-(0)------|----------------0-|-1-1-1-0-(0)------|-----0------------|
|-------------3-1--|-3------------3---|-------------3-1--|-1-3---3-(3)--1-0-|
|-2-2-2-0-(0)------|---2--0-(0)-0-----|-2-2-2-0-(0)------|-2----------------|
|-0----------------|------------------|-0----------------|------------------|
|------------------|------------------|------------------|------------------|
|----------0-------|-1-------3--------|----------0-------|-1--------3-------|
H H H H H H H H
F G/B C F Gadd11
2/4 4/4
|-3-| |-3-| |-3-|
Q Q Q Q Q Q Q Q Q H. E E E. S H E E
|---------0-1--|-3-0----|---------------|-----------------||
|---0-1-3------|-----1--|-----------1-0-|-----------------||
|-2-----0------|-0------|-2-------------|-2--0-0------0-0-||
|-3------------|--------|-3-------------|-3---------------||
|-------2------|-3------|---------------|-----------------||
|-1------------|--------|-1----1-1------|-3------3-3------||
H H H Q. E H Q. E H
Chorus
F/C C Dm/C C F/C C G/B
2/4
|-3-|
E E E E +E E E E E Q E +E E E E E E E E +E E E E Q Q Q
|-1--1-1-0-(0)-------|-------0-(0)-----0-|-1--1-1-0-(0)-------|--------|
|--------------3-1---|-3--3----------1---|--------------3-1---|-3-3-1--|
|-2--2-2-0-(0)-----0-|-------0-(0)-0-----|-2--2-2-0-(0)-----0-|-0------|
|--------------------|-3--3--------------|--------------------|-0------|
|-3------3-(3)-------|-3-----3-(3)-------|-3------3-(3)-------|-2------|
|--------------------|-------------------|--------------------|--------|
Q. E +H Q. E +H Q. E +H H
Am F C/E F
4/4
E E E E E E E E E. S E E E E E E E Q E +E E E E E. S E E E E E E
|-0---------------|------------------|---0--0-(0)-------|-------------------|
|-------0-1-0-----|----0-1-3-1-0-----|--------------1---|----0-1-3-1-0------|
|-----2-------2-0-|-2------------2-0-|-0----------0---0-|-2------------2-0--|
|---2-------------|-3----------------|------------------|-3-----------------|
|-0---------------|------------------|------------------|-------------------|
|-----------------|-1--------1-------|-0-------0--------|-1--------1--------|
W H H H H H H
C/E F G/B C D
2/4 4/4
|-3-| |-3-|
E Q E +E E E E Q Q Q Q Q Q E Q E E E E E +Q E E
|---3--0-(0)-------|-------------|-0--3--5-|-5------------------|
|--------------1---|---0-1-3-1-3-|-1-------|------8-7-(7)--1-0--|
|-0----------0---0-|-2-----------|-0-------|----7---------------|
|------------------|-------------|---------|-0------------------|
|------------------|-----0-2-0-2-|-3-------|--------------------|
|-0-------0--------|-1-3---------|---------|--------------------|
H H Q Q Q Q Q Q Q. E H. Q
|-3-| |-3-|
1.
To Coda
F G7 Csus4 C Csus2 C
Q E E E Q E E E E E E E Q E E E E E E E E E E E E E E Q
|---------------|-1-1-1-0-0------|-----------------|-----------------||
|------0-1-3----|-----------1-3--|-1---------------|----------------o||
|-2--2--------0-|-2-2-2-0-0------|-----0-------0---|-----0-------0---||
|-3-------------|-----------2-3--|---3---3---2---2-|---0---0---2-----||
|---------------|----------------|-3-------3-------|-3-------3------o||
|-1-------------|-3--------------|-----------------|-----------------||
W W H H H H
Bridge
2.
Csus2 C Eb G7/D Csus4 C
E E E E E E E E Q. E +H Q. E +Q E E E E E E E E E E
|-------------0-1-||-3------3-(3)------|-1------1-(1)-----0-|-1-----1-0-------|
|---------1-3-----||-------------------|----------------3---|-----3-------1---|
|-----0---0-------||----0---------0----|----0---------0-----|---0-------0---0-|
|---0---0-2-------||------1---------1--|------0-------------|-----------------|
|-3-------3-------||-------------------|--------------------|-3-------3-------|
|-----------------||-------------------|--------------------|-----------------|
H H E E E E E E Q E E E E E E Q H H
Csus4 C Eb G7/D FadG7/D G/BAm7
+E E E E E E E E Q. E +H Q. E +H Q Q Q Q
|---------------0-1-|-3------3-(3)------|-1------1-(1)------|-5---1-----------|
|-----------1-3-----|-------------------|-------------------|---------3---1---|
|-(0)---0---0-------|----0---------0----|----0---------0----|-0--(0)--0--(0)--|
|-----3---3-2-------|------1---------1--|------0---------0--|-3---0-----------|
|--3--------3-------|-------------------|-------------------|---------2---0---|
|-------------------|-------------------|-------------------|-----------------|
H H E E E E E E Q E E E E E E Q Q Q Q Q
Outro
D.S. al Coda &
G F G
W Q E E Q E E E E E E +E Q E
|----------||---------------|-----0------------|
|-0--------||------0-1--1---|-3-3---3-(3)-1--0-|
|-0--------||-2--2--------0-|-0----------------|
|----------||-3-------------|-0----------------|
|----------||---------------|------------------|
|-3--------||-1-------------|-3----------------|
W W
F G/B
Q E E Q E E E E E E +E Q E
|---------------|-------3-(3)-0----|
|------0-1--1---|-3-3-3----------1-|
|-2--2--------0-|-0----------------|
|-3-------------|-0----------------|
|-0-------------|-2----------------|
|---------------|------------------|
W W
Abmaj7/Eb C/E F G7
|-3-| |-3-|
E E E E E E E E Q Q Q Q Q Q Q E E E Q E E E E E +E E Q
|-3-1-1-----------|-3-0-----------|---------------|-1-1-1-0-(0)------|
|-1-----4-4-3-3-1-|-1---3-3-1-0---|------0-1-3----|-------------3-1--|
|-1---------------|-0-------------|-2--2--------0-|-2-2-2-0-(0)------|
|-1---------------|-2-------------|-3-------------|------------------|
|-----------------|---------------|---------------|------------------|
|-----------------|---------------|-1-------------|-3----------------|
W W W W
Csus4 C Am7 Gadd11 Cadd2
E E E E E E E E E E E E E E Q W
|-1-----1-0-----0-|----------------|-^0----*|
|-----3-------1---|-3-----3-1------|-^3----*|
|---0-------0-----|-----0-------2--|-^0----*|
|-----------------|---2-------3----|-^2----*|
|-3-------3-------|-0--------------|-^3----*|
|-----------------|---------3------|-------*|
H H H H
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to 'nowhere')
s - legato slide
S - shift slide
- natural harmonic
n - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Composição de Bob Carlisle/Randy Thomas