This Is What It Feels LikeTablatura

Armin Van Buuren

Tom:Am
This is how I cover this song with my band MAYDAY 13, it is 100% correct. Watch  
out, each line counts 14 instead of 16. 

Chords: 
   Fm    C#    G#    D#    Fm* 
E|-1-----4-----4-----6-----8----| 
B|-1-----6-----4-----8-----9----| 
G|-1-----6-----5-----8-----10---| 
D|-3-----6-----6-----8-----10---| 
A|-3-----4-----6-----6-----8----| 
E|-1-----------4----------------| 

Intro 2x 
verse 4x 
Chorus 4x  
Wohoho 4x  
Inbetween (Fm) 
verse 2x (soft) 
verse 2x (little louder) 
Chorus 4x 
Wohoho 4x  
Chorus 4x 

Intro: 
Fm (8x)     C# (4x)     G# (16x) 

Verse and Chorus: 
Fm (8x)    C# (4x)    G# (16x) 
Fm (8x)    C# (4x)    G# (16x) 
Fm (8x)    C# (4x)    G# (16x) 
D# (4x)    Fm* (4x)    C# (4x)    G# (16x) 

Intro/verse 
E|---------------------------------------------------------------------------| 
B|----------9----------9-------9----------9----------9----------9----------9-| 
G|-10-10-10---10-10-10---8-8-8-----------------------------------------------|  
D|---------------------------------------------------------------------------| 
A|-------------------------------11-11-11---11-11-11---11-11-11---11-11-11---| 
E|---------------------------------------------------------------------------| 

E|------------------------------------------------------------------| 
B|---------9----------9----------9----------9----------9----------9-| 
G|-8-8-8-8---10-10-10-----------------------------------------------| 
D|----------------------11-11-11------------------------------------| 
A|---------------------------------11-11-11---11-11-11---11-11-11---| 
E|------------------------------------------------------------------| 

Wohoho 
E|-11----11-----9----8---8---8---8------| 
B|---9-9---9-9---9-9--9-9-9-9-9-9--9-11-| 
G|----8-----8-----8----8---8---8--8-----| 2x 
D|--------------------------------------| 
A|--------------------------------------| 
E|--------------------------------------| 

E|-11----11-----9----8---8---8---8----11-8-----15-------16-------11---11---11---11----| 
B|---9-9---9-9---9-9--9-9-9-9-9-9-9-9-----11-9---16--16---16--16---9-9--9-9--9-9--9-9-| 
G|----8-----8-----8----8---8---8---8---------------15-------13------8----8----8----8--| 
D|------------------------------------------------------------------------------------| 
A|------------------------------------------------------------------------------------| 
E|------------------------------------------------------------------------------------| 
Composição de Benno de Goeij/John Ewbank/Trevor Guthrie/Armin van Buuren/Jenson Vaughan

Compartilhe com QR Code:

QR Code
Copiar