Serve The ServantsTablatura de Bateria

Nirvana


Tabbed By: Jon Harris
Song: Serve The Servants
Artist: Nirvana
Album: In Utero
Drummer: Dave Grohl

c= crash cymbal
r= ride cymal
h= hi hat
s= snare drum
b= bass drum
t= small tom tom
T= medium tom tom
ft= floor tom

x= hit cymbal
o= hit drum or open hi hat with foot


Intro

                                    
                                    
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   
c |------x---------|----------------|
r |----------------|----------------|
s |----------------|--o------o-o-o--|
b |------o---------|---o-o-o--------|
ft|----------------|-----o----------|


Verse


  |--------------------------Repeat4x---------------------------|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 
c |x---------------|------------x---|--x-------x-----|x---------|
r |--x-x-x-x-x-x-x-|x-x-x-x-x-x---x-|x---x-x-x---x-x-|--x-x-x---|
s |----o-----o-----|--o-----o-------|o-----o-------o-|------o---|
b |o-----o--o--o-o-|----o--o--o-o---|--o--o--o-o-----|o-o-----o-|


   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2
c |x---------------|------------x---|--x-------x-----|x----|
h |--x-x-x-x-x-x-x-|x-x-x-x-x-x---x-|x---x-x-x---x-x-|-----|
s |----o-----o-----|--o-----o-------|o-----o-------o-|--o-o|
b |o-----o--o--o-o-|----o--o--o-o---|--o--o--o-o-----|o----|

Chorus 
Loose Hi Hat
                   |----Repeat5x----|                |-----Repeat-----|
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +                
c |x---------------|----------------|------------x---|x---x---x---x---|
h |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|----------------|
s |----o-o-----o---|----o-o-----o---|----o-o-----o---|----o--o----o---|
b |o---------------|o---------------|o---------------|o-------o-o---o-|

   1 + 2 + 3 + 4 +  1 + 2 + 
c |x---------------|-------|
h |----------------|----x--|
s |------------oo--|o-o----|
b |o---------o---o-|----o--|
ft|----------o-----|-------|

Repeat Verse. Except Repeat2x instead of 4

Repeat Chorus. Except there is a crash at the beginning of the 4th repeat 
and the last measure is:
   1 + 2 + 3 + 4 +  
c |x---------------|
h |--x-x-x--o--o---|*
s |--------o--o--o-|
b |o---------o--o--|

Repeat Verse except repeat 3x instead of4.

Repeat Chorus except repeat 13x instead of 5 and there are crashes at the 
beginning of the 4th,6th,8th,10th and 12th repeats.
* After you have repeated the chorus, instead of playing this, you play:
Loose Hi Hat
   1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 
c |x---------------|----------------|----------------|------x-x-------|--------|
h |----------------|----------------|---o-o----------|----------------|--o-----|
s |----------------|-----o------o-o-|o-o-----o---o-o-|-----o-----o----|--------|
b |o---------------|----------------|----------------|------o-o-------|--------|
t |----------------|-------o--------|-----------o---o|o-o-----------oo|-o-oo---|
T |----------------|---------o------|-------------o--|-o-oo-----------|o-o--oo-|
ft|----------------|-----------o---o|-o--------------|----------------|-------o|

This part was very hard to tab and its inaccurate. You can make up your own 
outro, although this part doesn't really matter.
Composição de Kurt Cobain

Compartilhe com QR Code:

QR Code
Copiar