Standard tuning (EADG)
Tempo: 74
Beat: 4/4
Intro:
G |-----------------------------------------------------------------------|
D |--------------------4---0---2-------4-2-0---5-----------22-2-----------|
A |0---------------0--4------------0--4------------3--20------------------|
E |----2---1---0-0-------------------------------3--------------0---------|
1.Verse:
G |-----------------------------------------------------------------------|
D |-------------------24--20---2-2-----4--20--05-----------2-222-2--------|
A |0--0------------0-4-------------0---------------3--20--0---------------|
E |----2---1---0--0------------------------------3-----------------0-0----|
2.Strophe:
G |-----------------------------------------------------------------------|
D |-------------------24--20---2-2-------------5-5---------2-222-2--------|
A |0--0------------0---------------0--0----5--5----3--20--0---------------|
E |----2--21---0--0--------------------2--0-----------------------0000----|
1.Bridge:
G |-----------------------------------------------------------------------|
D |--------------------------------------------------------2(0)22-2-------|
A |------------------------0000----------------------------------2--------|
E |111111112222222233333333----33331-1111112222222233333333--------00-----|
2.Verse:
G |-----------------------------------------------------------------------|
D |--------------------4-2-0--02-2-----4--20--05-----------2-222-2--------|
A |0--0------------0-4-------------0--4------------3--20------------------|
E |----2---1--10-0-------------------------------3----------------0000----|
2.Strophe:
G |-----------------------------------------------------------------------|
D |-------------------24--20---2-2-----4---0--05--------------------------|
A |0--0------------0-4-------------0---------------3--20000---------------|
E |----2--21--10-0-------------------------------3---------00053333-------|
2.Bridge:
G |-----------------------------------------------------------------------|
D |------------------------2(0)22-2---------------------------------------|
A |-----------------------------------------------------------------------|
E |111111112222222233333333-----------------------------------------------|
During the solo:
G |-----------------------------------------------------------------------|
D |-----------------------------------------------------------------------|
A |33--------------3---------------33-------------------------------------|
E |--035--54--43-3---035--31--23-3---035--31--23-3------------------------|
3.Verse:
G |-----------------------------------------------------------------------|
D |-------------------244-200-022-2----442-00-05-5------------------------|
A |00-0------------004-------------004------------------------------------|
E |----22-211-10-0--------------------------------------------------------|
Outro:
G |-----------------------------------------------------------------------|
D |-------------5-5-------------5-5-------------5-------------------------|
A |00-0----5--5-----00-0----5--5----0000----55-5----0---------------------|
E |----2--1-------------2-21------------2-21------3-----------------------|
Coda:
G |-----------------------------------------------------------------------|
D |------5-4--------------------------------------------------------------|
A |--4(7)-----------------------------------------------------------------|
E |5----------------------------------------------------------------------|
Composição de John Lennon