**************************
* - *
**************************
Standard tuning
Tabbed by Shamu
Intro/Verse
G|---------|-----------------------------------------------
D|---------|-----------------------------------------------
A|---------|----------55-------55-------55------7777-------
E|--0-2-0--|--5-00-55----55-00----00-55----5555------5555--
Chorus
G|--------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------
A|----55------------5555------5h7p5\4---55------------5555------77777777-5h7p5\4--
E|--2----55-00-2222------5555---------2----55-00-2222------5555-------------------
Interlude
G|--------------------------------------------------
D|--------------------------------------------------
A|----------55-------55----------55------7777-------
E|--5-00-55----55-00----55-00-55----5555------5555-- then...
G|------------------------------------------------------------------------------
D|------------------------------------------------------------------------------
A|----55------------5555------5h7p5\4---55-------77777777/9999/11-11-11-11/12!--
E|--2----55-00-2222------5555---------2----55-00--------------------------------
Play through whole Intro/Verse part, then play this twice...
G|------------------|---------------
D|------------------|-----end-------
A|-------7777-------|------with-----
E|--5555------5555--|--5~~~~~~~~5!--
Composição de Billie Joe Armstrong/Green Day