-
Tabbed By: thetabguru
Tuning: Standard (E A D G)
Intro
G|-------------------------------------||
D|-------------------------------------||
A|3333333333333333333333333333333333333||
E|-------------------------------------||
Verse (0:11)
G|-------------------------------------||
D|-------------------------------------||
A|33333-66666-88888--------------------||
E|-------------------------------------||
Chorus
G|-----------------------------------------------------------||
D|-----------------------------------------------------------||
A|------------66666-3333-------------66666-33333-5~5p3h5p3h5~||
E|33333-66666------------33333-66666-------------------------||
Post-Chorus
G|-------------------------------------||
D|-------------------------------------||
A|6~-3~-6~-3~-6~-0~-9~-12~-------------||
E|-------------------------------------||
simple as a bast
Order:
Intro
Verse x4
Chorus x1
Verse x4
Post Chorus x2
Verse x4
Chorus x1
Post Chorus x3
Intro until finish
Composição de Mike Bordin/Roddy Bottum/Bill Gould/Jim Martin/Mike Patton