#---------------------------------PLEASE NOTE----------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#------------Created with Taborama Tab Creator-----www.taborama.com------------#
#------------------------------------------------------------------------------#
Title:
Album: It's All In Your Head
Instrument: 4 String Bass
Tabbed by: Sonny (stupidsonny@yahoo.com)
Tuning: Standard (E A D G)
s = slide
~ = let note ring
Intro:
G|-------------------------------------------------------------------||
D|-------------------------------------------------------------------||
A|---------------------------------2-2-2-2-2-2-2-2-------------------||
E|-4-4-4-4-4-4-4-4-0-0-0-0-0-0-0-0-----------------2-2-2-2-2-2-2-2---||
Main Riff:
G|--------------------------------------------------||
D|--------------------------------------------------||
A|-----------------2-2-2-2--------------------------||
E|-4-4-4-4-0-0-0-0---------2-2-2-2------------------||
Bridge:
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2||
Bridge1:
G|----------------||
D|----------------||
A|-------2~-------||
E|-4~-0~---2~-----||
Pre Chorus:
G|--------------------------------------------------||
D|--------------------------------------------------||
A|-----------------2-2------------------------------||
E|-4-4-4-4-0-0-0-0-----------2-2-2------------------||
Order:
Intro(Comes in with vocals):2x
Main Riff:20x
Bridge
Bridge1:6x
Main Riff:3x
Pre Chorus
Main Riff:4x
Outro:E-2-2s0-
Composição de James Maxwell Stuart Collins, Jon Siebels, Tony Fagenson